This is a breakdown of the summary on a previous post of the changes in the Americas Hospitality Space.
I will outline breakdown of the changes for each area of the Americas region. This will comprise 3 elements for each area:
- Conversion: These are building which have previously performed a different function, but the new owners are changing their use, in what is referred to in some articles as Adaptive Re-use. In essence the building is being converted to being used as a hotel.
- New Build: This is the easiest category to comprehend. These hotels have been built from scratch.
- Rebranding: These hotels or more specifically the property management companies in conjunction with the owner have chosen to repackage/re-position the hotel in the market place. Sometimes, they will go from being a totally independent hotel to having a “recognised” brand on the door. Some of these are what are referred to as Soft Brand, which allows the hotel to retain some of their “personality” and not become a cookie cutter property. In other instances, a new owner/management company may feel that a property may benefit more from losing their Corporate Branding an reverting to an independent existence.
Caribbean
Change Type | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
---|---|---|---|---|---|---|
Conversion | 0 | 0 | 0 | 1 | 0 | 1 |
New Build | 8 | 4 | 2 | 3 | 0 | 17 |
Rebranding | 6 | 1 | 0 | 0 | 0 | 7 |
Total Caribbean | 14 | 5 | 2 | 4 | 0 | 25 |
Central America
Change Type | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
---|---|---|---|---|---|---|
Conversion | 5 | 0 | 0 | 0 | 0 | 5 |
New Build | 39 | 4 | 7 | 1 | 0 | 51 |
Rebranding | 9 | 1 | 0 | 0 | 0 | 10 |
Total Central America | 53 | 5 | 7 | 1 | 0 | 66 |
North America
Change Type | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
---|---|---|---|---|---|---|
Conversion | 24 | 5 | 1 | 1 | 0 | 31 |
New Build | 174 | 60 | 31 | 14 | 5 | 284 |
Rebranding | 187 | 10 | 2 | 1 | 0 | 200 |
Total North America | 385 | 75 | 34 | 16 | 5 | 515 |
South America
Change Type | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
---|---|---|---|---|---|---|
Conversion | 0 | 0 | 0 | 0 | 0 | 0 |
New Build | 13 | 3 | 4 | 1 | 1 | 22 |
Rebranding | 16 | 0 | 0 | 0 | 0 | 16 |
Total North America | 29 | 3 | 4 | 1 | 1 | 38 |
The data for South America seems a little on the light side, but given the turmoil in the region and the other economic challenges, I may be worrying about too much.
If anyone has any insight as to the region and a reliable set of data sources, I would be grateful.