USA Hotels Update for 2021
I have done some data capture during the course of 2021. While I would love to say that this analysis is comprehensive it only covers the data I have been able to collate during the course of the year.
The analysis is broken down into 3 categories:
Conversion
These are hotels that have opened following adaptive reuse during the course of the year. These I have labelled as Conversion, as they have converted their purpose.
New Build
These are, far as I can ascertain totally new build properties.
Rebranding
These are hotels that were previously operating under a brand or name and have changed during the course of the year.
Hotel Data | Update 2021 | |||
State | Conversion | New Build | Rebranding | Grand Total |
AL | 14 | 3 | 17 | |
AR | 3 | 2 | 5 | |
AZ | 15 | 4 | 19 | |
CA | 6 | 88 | 33 | 127 |
CO | 13 | 7 | 20 | |
DC | 1 | 2 | 8 | 11 |
DE | 1 | 1 | 2 | |
FL | 1 | 74 | 21 | 96 |
GA | 3 | 42 | 9 | 54 |
HI | 1 | 3 | 4 | |
IA | 4 | 2 | 6 | |
ID | 2 | 1 | 3 | |
IL | 3 | 12 | 5 | 20 |
IN | 1 | 15 | 6 | 22 |
KS | 3 | 3 | ||
KY | 1 | 5 | 1 | 7 |
LA | 4 | 3 | 5 | 12 |
MA | 7 | 7 | 14 | |
MD | 4 | 8 | 12 | |
ME | 1 | 3 | 1 | 5 |
MI | 12 | 5 | 17 | |
MN | 7 | 3 | 10 | |
MO | 1 | 3 | 3 | 7 |
MS | 2 | 2 | 4 | |
MT | 3 | 3 | ||
NC | 23 | 4 | 27 | |
ND | 1 | 1 | 2 | |
NE | 2 | 2 | ||
NH | 1 | 1 | ||
NJ | 4 | 4 | 8 | |
NM | 1 | 1 | 2 | |
NV | 5 | 1 | 6 | |
NY | 9 | 27 | 17 | 53 |
OH | 1 | 8 | 1 | 10 |
OK | 3 | 3 | 6 | |
OR | 1 | 10 | 5 | 16 |
PA | 3 | 14 | 5 | 22 |
RI | 1 | 1 | 2 | |
SC | 21 | 5 | 26 | |
SD | 1 | 1 | ||
TN | 5 | 20 | 2 | 27 |
TX | 3 | 57 | 21 | 81 |
UT | 6 | 2 | 8 | |
VA | 1 | 6 | 6 | 13 |
VT | 1 | 1 | 2 | |
WA | 2 | 8 | 1 | 11 |
WI | 7 | 4 | 11 | |
WV | 1 | 3 | 4 | |
WY | 4 | 4 | ||
Grand Total | 49 | 567 | 229 | 845 |
Feedback:
If anyone has any feedback with regards to this information or would like to see the analysis done differently then please email me at hotelsearch.eu@gmail.com. I am always looking for new sources of data and would love to know what you think.
Many thanks