This analysis is a break of the regional post.
This analysis will follow the same breakdown as that for the EMEA region of 3 categories:
- Conversion
- New Build
- Rebrandings
Asia
Change Type | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
Conversion | 1 | 1 | 0 | 1 | 0 | 3 |
New Build | 212 | 42 | 30 | 39 | 24 | 347 |
Rebranding | 43 | 5 | 0 | 1 | 0 | 49 |
Total | 256 | 48 | 30 | 40 | 24 | 399 |
Pacific
Change Type | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
Conversion | 3 | 0 | 0 | 0 | 0 | 3 |
New Build | 54 | 16 | 12 | 8 | 3 | 93 |
Rebranding | 30 | 0 | 0 | 0 | 0 | 30 |
Total | 87 | 16 | 12 | 8 | 3 | 126 |
The overwhelming data relates to the Asia part of the region. This data is incomplete due to access to reliable sources which I can read. There are a lot of hotel developments taking place in China, but they are or seem to be focussed on their own domestic market.